As a virtual environment manager, you will eventually encounter a problem of lack of disk space on one of the many disks. You will have two choices. The first is to clean up by cleaning up logs and temporary files. The second, the laziest one, to add space to the virtual disks concerned. This is the option chosen here.
List the utilization percentage of your disks
First, you must have access to your vCenter console or via SSH. When connecting, launch bash by typing the shell command and then check for space using the df -h command.
The command will show all mount points. Each is associated with a virtual disk. A list of the association of mount points to disks is detailed at the end of the article.
shell
df -f
Adding space to your disks
In your vCenter, edit the virtual machine of your vCenter, in hard disks, select the disk that needs to be increased, then add space. In general, add at most double the space initially configured or according to the available in your infrastructure. Repeat for each of the discs concerned then save your modifications.
Again, go to the command prompt of your vCenter to extend the space. Use the following command :
vpxd_servicecfg storage lvm autogrow
You will have a confirmation of the successful command with the display of the result.
VC_CFG_RESULT=0
Then check the disk space again with the df -h command. In our example I added 25GB. We see that our mount point now has 63% free space.
Lists of VMDKs/Partitions for vCenter Server
List of VMDKs for a vCenter Server Appliance 7.0
Disk (VMDK) | Default Size (Tiny with Default Storage Size) | Mount Point | Purpose |
VMDK1 | 48GB | / (46GB) /boot (132MB) SWAP (1GB) | Directory where the kernel images and boot loader configurations are stored. |
VMDK2 | 1.8GB | /tmp | Directory used to store temporary files generated or used by services from vCenter Server |
VMDK3 | 25GB | SWAP | Directory used when the system is out of memory to swap to disk |
VMDK4 | 25GB | /storage/core | Directory where core dumps from VPXD process from the vCenter Server are stored |
VMDK5 | 10GB | /storage/log | Directory where vCenter Server and Platform Services Controller store all logs for the environment |
VMDK6 | 10GB | /storage/db | VMware Postgres database storage location |
VMDK7 | 5GB | /storage/dblog | VMware Postgres database logging location |
VMDK8 | 10GB | /storage/seat | Stats, Events, Alarms and Tasks (SEAT) directory for VMware Postgres |
VMDK9 | 1GB | /storage/netdump | VMware Netdump collector repository that stores ESXi dumps |
VMDK10 | 10GB | /storage/autodeploy | VMware Auto Deploy repository that stores the thinpackages used for stateless booting of ESXi hosts |
VMDK11 | 10GB | /storage/imagebuilder | VMware Image Builder repository that stores the vSphere image profiles, software depots and VIB packages, such as driver VIBs and update VIBs. |
VMDK12 | 100GB | /storage/updatemgr | VMware Update Manager repository where patches and updates are stored for Virtual Machine and ESXi hosts |
VMDK13 | 50GB | /storage/archive | VMware Postgres database’s Write-Ahead Logging (WAL) location |
VMDK14 | 10GB | /storage/vtsdb | VMware vTSDB Service Repository that stores the stats |
VMDK15 | 5GB | /storage/vtsdblog | VMware vTSDB Service Repository that stores the logs of the service |
VMDK16 | 100GB | /storage/lifecycle | Workload Control Plane service stage directory or software depot, this stores the binaries for install and update/upgrade. |
List of VMDKs for a vCenter Server Appliance 6.7
Disk (VMDK) | Default Size (Tiny with Default Storage Size) | Mount Point | Purpose |
VMDK1 | 12GB | / (10GB) /boot (132MB) SWAP (1GB) | Directory where the kernel images and boot loader configurations are stored. |
VMDK2 | 1.8GB | /tmp | Directory used to store temporary files generated or used by services from vCenter Server |
VMDK3 | 25GB | SWAP | Directory used when the system is out of memory to swap to disk |
VMDK4 | 25GB | /storage/core | Directory where core dumps from VPXD process from the vCenter Server are stored |
VMDK5 | 10GB | /storage/log | Directory where vCenter Server and Platform Services Controller store all logs for the environment |
VMDK6 | 10GB | /storage/db | VMware Postgres database storage location |
VMDK7 | 5GB | /storage/dblog | VMware Postgres database logging location |
VMDK8 | 10GB | /storage/seat | Stats, Events, Alarms and Tasks (SEAT) directory for VMware Postgres |
VMDK9 | 1GB | /storage/netdump | VMware Netdump collector repository that stores ESXi dumps |
VMDK10 | 10GB | /storage/autodeploy | VMware Auto Deploy repository that stores the thinpackages used for stateless booting of ESXi hosts |
VMDK11 | 10GB | /storage/imagebuilder | VMware Image Builder repository that stores the vSphere image profiles, software depots and VIB packages, such as driver VIBs and update VIBs. |
VMDK12 | 100GB | /storage/updatemgr | VMware Update Manager repository where patches and updates are stored for Virtual Machine and ESXi hosts |
VMDK13 | 50GB | /storage/archive | VMware Postgres database’s Write-Ahead Logging (WAL) location |
List of VMDKs for a vCenter Server Appliance 6.5
Disk (VMDK) | Default Size (Tiny) | Mount Point | Purpose |
VMDK1 | 12GB | / (10GB) /boot (132MB) SWAP (1GB) | Directory where the kernel images and boot loader configurations are stored. |
VMDK2 | 1.8GB | /tmp | Directory used to store temporary files generated or used by services from vCenter Server |
VMDK3 | 25GB | SWAP | Directory used when the system is out of memory to swap to disk |
VMDK4 | 25GB | /storage/core | Directory where core dumps from VPXD process from the vCenter Server are stored |
VMDK5 | 10GB | /storage/log | Directory where vCenter Server and Platform Services Controller store all logs for the environment |
VMDK6 | 10GB | /storage/db | VMware Postgres database storage location |
VMDK7 | 5GB | /storage/dblog | VMware Postgres database logging location |
VMDK8 | 10GB | /storage/seat | Stats, Events, Alarms and Tasks (SEAT) directory for VMware Postgres |
VMDK9 | 1GB | /storage/netdump | VMware Netdump collector repository that stores ESXi dumps |
VMDK10 | 10GB | /storage/autodeploy | VMware Auto Deploy repository that stores the thinpackages used for stateless booting of ESXi hosts |
VMDK11 | 10GB | /storage/imagebuilder | VMware Image Builder repository that stores the vSphere image profiles, software depots and VIB packages, such as driver VIBs and update VIBs. |
VMDK12 | 100GB | /storage/updatemgr | VMware Update Manager repository where patches and updates are stored for Virtual Machine and ESXi hosts |